Usable Low-Lead Copper/Brass/Bronze after the deadline of RoHS Lead Exemptions(2021.07.21) 2021-03-12
Seven exemption groups have been approved for the use of lead in certain applications under EU RoHS Annex III for a few more years. In the past, Copper alloys products lead up to 0.4% by weight. But after the exemption deadline July 21 2021, Lead (Pb) tolerance will decrease from 0.4% (40,000ppm) to 0.01% (1000ppm).
July 21,2021: |
All categories except for Category 8 in-vitro diagnostic medical devices, Category 9 industrial monitoring & control instruments, Category 11 products |
July 21, 2023 | Category 8 in-vitro diagnostic medical devices (IVDs) |
July 21, 2024: | Category 9 industrial monitoring & control instruments; Category 11 products |
Application | Category | |
6a | Lead up to 0.35% by weight in alloyed steel (for machining) and galvanized steel | Categories 8, 9 (except for in-vitro diagnostic medical devices and industrial monitoring & control instruments) |
6a-1 | Lead up to 0.35% by weight in alloyed steel (for machining) and up to 0.2% lead by weight in batch hot-dip galvanized steel | Categories 1-7 and 10 |
6b | Lead up to 0.4% lead by weight in aluminium alloys | Categories 8, 9 (except for in-vitro diagnostic medical devices and industrial monitoring & control instruments) |
6b-I | Lead up to 0.4% lead by weight in recycled scrap aluminium alloys | Categories 1-7 and 10 |
6c | Lead up to 0.4% lead by weight in copper alloys | Categories 1-7 and 10 |
Categories 8, 9 (except for in-vitro diagnostic medical devices and industrial monitoring & control instruments) |
Materil No. | Cu | Bi | SN | Al | Pb | Zn | Fe | Cd | Cr | Hg | Se+Sb+ Te+Al |
---|---|---|---|---|---|---|---|---|---|---|---|
C6801 | 57.0~64.0 | 0.5~4.0 | 0.2~2.5 | <0.1 | <0.01 | Rem. | <0.5 | <0.001 | <0.001 | <0.001 | |
C6802 | 57.0~64.0 | 0.5~4.0 | 0.2~2.5 | <0.1 | <0.1 | Rem. | <0.7 | <0.001 | <0.001 | <0.001 | |
C6803 | 57.0~64.0 | 0.5~4.0 | 0.2~2.5 | <0.1 | <0.01 | Rem. | <0.5 | <0.001 | <0.001 | <0.001 | 0.02~0.6 |
C6804 | 57.0~64.0 | 0.5~4.0 | 0.2~2.5 | <0.1 | <0.1 | Rem. | <0.7 | <0.001 | <0.001 | <0.001 | 0.02~0.6 |
But considering the higher price of these Low-Lead Copper, we rather recommand to replace the material from copper to stainless steel. The price of Stainless steel can meet the new Rohs Lead specification, and cheaper sometimes.